1. Ronda el 2014/08/02 a las 15:00 | |||||||||||||||
No. | No.Ini. | Equipo | Equipo | Pts. | PM | Res. | : | Res. | PM | Pts. | Equipo | Equipo | No.Ini. | ||
1 | 87 | JOR | Jordan | 0 | 0 | 0 | : | 4 | 0 | 0 | Russia | RUS | 1 | ||
2 | 2 | UKR | Ukraine | 0 | 0 | 4 | : | 0 | 0 | 0 | Tunisia | TUN | 88 | ||
3 | 14 | NOR | Norway | 0 | 0 | 2½ | : | 1½ | 0 | 0 | Yemen | YEM | 100 | ||
4 | 89 | ZAM | Zambia | 0 | 0 | 0 | : | 4 | 0 | 0 | France | FRA | 3 | ||
5 | 4 | ARM | Armenia | 0 | 0 | 4 | : | 0 | 0 | 0 | Japan | JPN | 90 | ||
6 | 91 | ALG | Algeria | 0 | 0 | 0 | : | 4 | 0 | 0 | Hungary | HUN | 5 | ||
7 | 6 | USA | United States of America | 0 | 0 | 4 | : | 0 | 0 | 0 | Uganda | UGA | 92 | ||
8 | 93 | GUA | Guatemala | 0 | 0 | 0 | : | 4 | 0 | 0 | China | CHN | 7 | ||
9 | 95 | KGZ | Kyrgyzstan | 0 | 0 | 0 | : | 4 | 0 | 0 | Israel | ISR | 9 | ||
10 | 10 | ENG | England | 0 | 0 | 4 | : | 0 | 0 | 0 | Wales | WLS | 96 | ||
11 | 97 | AND | Andorra | 0 | 0 | 0 | : | 4 | 0 | 0 | Netherlands | NED | 11 | ||
12 | 12 | GER | Germany | 0 | 0 | 4 | : | 0 | 0 | 0 | Iraq | IRQ | 98 | ||
13 | 99 | PUR | Puerto Rico | 0 | 0 | 0 | : | 4 | 0 | 0 | Cuba | CUB | 13 | ||
14 | 101 | ANG | Angola | 0 | 0 | 0 | : | 4 | 0 | 0 | Poland | POL | 15 | ||
15 | 16 | CZE | Czech Republic | 0 | 0 | 4 | : | 0 | 0 | 0 | Libya | LBA | 102 | ||
16 | 103 | MAS | Malaysia | 0 | 0 | ½ | : | 3½ | 0 | 0 | Spain | ESP | 17 | ||
17 | 18 | BUL | Bulgaria | 0 | 0 | 4 | : | 0 | 0 | 0 | El Salvador | ESA | 104 | ||
18 | 105 | SYR | Syria | 0 | 0 | ½ | : | 3½ | 0 | 0 | India | IND | 19 | ||
19 | 20 | ITA | Italy | 0 | 0 | 4 | : | 0 | 0 | 0 | Barbados | BAR | 106 | ||
20 | 107 | NGR | Nigeria | 0 | 0 | 0 | : | 4 | 0 | 0 | Georgia | GEO | 21 | ||
21 | 22 | PER | Peru | 0 | 0 | 3 | : | 1 | 0 | 0 | Lebanon | LIB | 108 | ||
22 | 109 | NCA | Nicaragua | 0 | 0 | 1 | : | 3 | 0 | 0 | Latvia | LAT | 23 | ||
23 | 24 | CRO | Croatia | 0 | 0 | 3½ | : | ½ | 0 | 0 | Panama | PAN | 110 | ||
24 | 111 | BOT | Botswana | 0 | 0 | 1 | : | 3 | 0 | 0 | Greece | GRE | 25 | ||
25 | 26 | TUR | Turkey | 0 | 0 | 4 | : | 0 | 0 | 0 | Mozambique | MOZ | 112 | ||
26 | 113 | THA | Thailand | 0 | 0 | 0 | : | 4 | 0 | 0 | Belarus | BLR | 27 | ||
27 | 28 | SLO | Slovenia | 0 | 0 | 3½ | : | ½ | 0 | 0 | Madagascar | MAD | 114 | ||
28 | 115 | SUD | Sudan | 0 | 0 | 0 | : | 4 | 0 | 0 | Serbia | SRB | 29 | ||
29 | 30 | BRA | Brazil | 0 | 0 | 4 | : | 0 | 0 | 0 | Trinidad & Tobago | TTO | 116 | ||
30 | 117 | NAM | Namibia | 0 | 0 | 0 | : | 4 | 0 | 0 | Vietnam | VIE | 31 | ||
31 | 32 | ROU | Romania | 0 | 0 | 4 | : | 0 | 0 | 0 | Malta | MLT | 118 | ||
32 | 119 | CYP | Cyprus | 0 | 0 | ½ | : | 3½ | 0 | 0 | Uzbekistan | UZB | 33 | ||
33 | 34 | SWE | Sweden | 0 | 0 | 3 | : | 1 | 0 | 0 | Sri Lanka | SRI | 120 | ||
34 | 121 | LIE | Liechtenstein | 0 | 0 | 0 | : | 4 | 0 | 0 | Argentina | ARG | 35 | ||
35 | 36 | SVK | Slovakia | 0 | 0 | 3½ | : | ½ | 0 | 0 | Jamaica | JAM | 122 | ||
36 | 123 | MRI | Mauritius | 0 | 0 | 0 | : | 4 | 0 | 0 | Canada | CAN | 37 | ||
37 | 38 | EGY | Egypt | 0 | 0 | 4 | : | 0 | 0 | 0 | Surinam | SUR | 124 | ||
38 | 125 | HON | Honduras | 0 | 0 | 0 | : | 4 | 0 | 0 | Iran | IRI | 39 | ||
39 | 40 | DEN | Denmark | 0 | 0 | 4 | : | 0 | 0 | 0 | Palestine | PLE | 126 | ||
40 | 127 | GCI | Guernsey | 0 | 0 | 0 | : | 4 | 0 | 0 | Austria | AUT | 41 | ||
41 | 42 | BIH | Bosnia & Herzegovina | 0 | 0 | 4 | : | 0 | 0 | 0 | Nepal | NEP | 128 | ||
42 | 129 | ETH | Ethiopia | 0 | 0 | 0 | : | 4 | 0 | 0 | Iceland | ISL | 43 | ||
43 | 44 | BEL | Belgium | 0 | 0 | 4 | : | 0 | 0 | 0 | Kenya | KEN | 130 | ||
44 | 131 | AHO | Netherlands Antilles | 0 | 0 | 0 | : | 4 | 0 | 0 | Moldova | MDA | 45 | ||
45 | 46 | MEX | Mexico | 0 | 0 | 4 | : | 0 | 0 | 0 | Mauritania | MTN | 132 | ||
46 | 133 | SMR | San Marino | 0 | 0 | 0 | : | 4 | 0 | 0 | Lithuania | LTU | 47 | ||
47 | 48 | PAR | Paraguay | 0 | 0 | 4 | : | 0 | 0 | 0 | Malawi | MAW | 134 | ||
48 | 135 | KUW | Kuwait | 0 | 0 | 0 | : | 4 | 0 | 0 | Kazakhstan | KAZ | 49 | ||
49 | 50 | CHI | Chile | 0 | 0 | 4 | : | 0 | 0 | 0 | Hong Kong | HKG | 136 | ||
50 | 137 | JCI | Jersey | 0 | 0 | 0 | : | 4 | 0 | 0 | Switzerland | SUI | 51 | ||
51 | 52 | PHI | Philippines | 0 | 0 | 3½ | : | ½ | 0 | 0 | Afghanistan | AFG | 138 | ||
52 | 139 | MAC | Macau | 0 | 0 | 0 | : | 4 | 0 | 0 | Montenegro | MNE | 53 | ||
53 | 54 | MKD | FYROM | 0 | 0 | 4 | : | 0 | 0 | 0 | Brunei | BRU | 140 | ||
54 | 141 | ZIM | Zimbabwe | 0 | 0 | 1 | : | 3 | 0 | 0 | Bangladesh | BAN | 55 | ||
55 | 56 | FIN | Finland | 0 | 0 | 4 | : | 0 | 0 | 0 | Fiji | FIJ | 142 | ||
56 | 143 | KOR | South Korea | 0 | 0 | 0 | : | 4 | 0 | 0 | Qatar | QAT | 57 | ||
57 | 58 | NOR2 | Norway 2 | 0 | 0 | 4 | : | 0 | 0 | 0 | Aruba | ARU | 144 | ||
58 | 145 | KSA | Saudi Arabia | 0 | 0 | 0 | : | 4 | 0 | 0 | Mongolia | MGL | 59 | ||
59 | 60 | AUS | Australia | 0 | 0 | 4 | : | 0 | 0 | 0 | US Virgin Isles | ISV | 146 | ||
60 | 147 | BER | Bermuda | 0 | 0 | 0 | : | 4 | 0 | 0 | Venezuela | VEN | 61 | ||
61 | 62 | IRL | Ireland | 0 | 0 | 3½ | : | ½ | 0 | 0 | Chinese Taipei | TPE | 148 | ||
62 | 149 | PLW | Palau | 0 | 0 | 0 | : | 4 | 0 | 0 | Colombia | COL | 63 | ||
63 | 64 | TKM | Turkmenistan | 0 | 0 | 0 | : | 4 | 0 | 0 | Seychelles | SEY | 150 | ||
64 | 151 | GUY | Guyana | 0 | 0 | 0 | : | 4 | 0 | 0 | Albania | ALB | 65 | ||
65 | 66 | SCO | Scotland | 0 | 0 | 4 | : | 0 | 0 | 0 | Tanzania | TAN | 152 | ||
66 | 154 | CMR | Cameroon | 0 | 0 | 0 | : | 4 | 0 | 0 | Tajikistan | TJK | 67 | ||
67 | 68 | SIN | Singapore | 0 | 0 | 4 | : | 0 | 0 | 0 | Papua New Guinea | PNG | 155 | ||
68 | 156 | GHA | Ghana | 0 | 0 | 0 | : | 4 | 0 | 0 | Ecuador | ECU | 69 | ||
69 | 70 | CRC | Costa Rica | 0 | 0 | 3 | : | 1 | 0 | 0 | Haiti | HAI | 157 | ||
70 | 158 | BAH | Bahamas | 0 | 0 | 0 | : | 4 | 0 | 0 | Norway 3 | NOR3 | 71 | ||
71 | 72 | FAI | Faroe Isles | 0 | 0 | 3½ | : | ½ | 0 | 0 | Pakistan | PAK | 159 | ||
72 | 160 | GUM | Guam | 0 | 0 | 1 | : | 3 | 0 | 0 | ICCD | ICCD | 73 | ||
73 | 74 | POR | Portugal | 0 | 0 | 4 | : | 0 | 0 | 0 | Mali | MLI | 161 | ||
74 | 164 | BDI | Burundi | 0 | 0 | 0 | : | 4 | 0 | 0 | New Zealand | NZL | 75 | ||
75 | 76 | MAR | Morocco | 0 | 0 | 4 | : | 0 | 0 | 0 | Togo | TOG | 165 | ||
76 | 166 | RWA | Rwanda | 0 | 0 | 0 | : | 4 | 0 | 0 | United Arab Emirates | UAE | 77 | ||
77 | 78 | RSA | South Africa | 0 | 0 | 4 | : | 0 | 0 | 0 | British Virgin Isles | IVB | 167 | ||
78 | 80 | LUX | Luxembourg | 0 | 0 | 4 | : | 0 | 0 | 0 | Bhutan | BHU | 169 | ||
79 | 170 | CGO | Congo | 0 | 0 | 0 | : | 4 | 0 | 0 | Indonesia | INA | 81 | ||
80 | 82 | EST | Estonia | 0 | 0 | 3½ | : | ½ | 0 | 0 | Ivory Coast | CIV | 172 | ||
81 | 173 | OMA | Oman | 0 | 0 | 1 | : | 3 | 0 | 0 | Dominican Republic | DOM | 83 | ||
82 | 84 | URU | Uruguay | 0 | 0 | 4 | : | 0 | 0 | 0 | Senegal | SEN | 174 | ||
83 | 175 | SOL | Solomon Islands | 0 | 0 | 0 | : | 4 | 0 | 0 | Bolivia | BOL | 85 | ||
84 | 86 | MNC | Monaco | 0 | 0 | 4 | : | 0 | 0 | 0 | Timor Leste | TLS | 177 | ||
85 | 8 | AZE | Azerbaijan | 0 | 0 | 4 | : | 0 | 0 | 0 | IPCA | IPCA | 94 | ||
86 | 168 | STP | Sao Tome & Principe | 0 | 0 | 0 | : | 4 | 0 | 0 | IBCA | IBCA | 79 | ||
87 | 153 | GAM | Gambia | 0 | 0 | : | 0 | 0 | sin emparejar | -2 | |||||
88 | 162 | MDV | Maldives | 0 | 0 | : | 0 | 0 | sin emparejar | -2 | |||||
89 | 163 | LES | Lesotho | 0 | 0 | : | 0 | 0 | sin emparejar | -2 | |||||
90 | 171 | GAB | Gabon | 0 | 0 | : | 0 | 0 | sin emparejar | -2 | |||||
91 | 176 | SWZ | Swaziland | 0 | 0 | : | 0 | 0 | sin emparejar | -2 |
1. Ronda el 2014/08/02 a las 15:00 | |||||||||||||||
No. | No.Ini. | Equipo | Equipo | Pts. | PM | Res. | : | Res. | PM | Pts. | Equipo | Equipo | No.Ini. | ||
1 | 2 | RUS | Russia | 0 | 0 | 4 | : | 0 | 0 | 0 | Jordan | JOR | 69 | ||
2 | 38 | NOR | Norway | 0 | 0 | 3 | : | 1 | 0 | 0 | South Korea | KOR | 105 | ||
3 | 70 | LUX | Luxembourg | 0 | 0 | 0 | : | 4 | 0 | 0 | Ukraine | UKR | 3 | ||
4 | 4 | GEO | Georgia | 0 | 0 | 4 | : | 0 | 0 | 0 | Kyrgyzstan | KGZ | 72 | ||
5 | 73 | NZL | New Zealand | 0 | 0 | 0 | : | 4 | 0 | 0 | India | IND | 5 | ||
6 | 6 | ROU | Romania | 0 | 0 | 3½ | : | ½ | 0 | 0 | Paraguay | PAR | 74 | ||
7 | 75 | FIN | Finland | 0 | 0 | 0 | : | 4 | 0 | 0 | United States of America | USA | 7 | ||
8 | 8 | POL | Poland | 0 | 0 | 3½ | : | ½ | 0 | 0 | Algeria | ALG | 76 | ||
9 | 77 | MAS | Malaysia | 0 | 0 | ½ | : | 3½ | 0 | 0 | France | FRA | 9 | ||
10 | 10 | ARM | Armenia | 0 | 0 | 4 | : | 0 | 0 | 0 | Guatemala | GUA | 78 | ||
11 | 79 | NCA | Nicaragua | 0 | 0 | 1 | : | 3 | 0 | 0 | Spain | ESP | 11 | ||
12 | 12 | GER | Germany | 0 | 0 | 4 | : | 0 | 0 | 0 | Albania | ALB | 80 | ||
13 | 71 | BOL | Bolivia | 0 | 0 | 0 | : | 4 | 0 | 0 | Hungary | HUN | 13 | ||
14 | 82 | MNC | Monaco | 0 | 0 | ½ | : | 3½ | 0 | 0 | Serbia | SRB | 15 | ||
15 | 16 | NED | Netherlands | 0 | 0 | 3½ | : | ½ | 0 | 0 | Tajikistan | TJK | 83 | ||
16 | 84 | POR | Portugal | 0 | 0 | 1½ | : | 2½ | 0 | 0 | Kazakhstan | KAZ | 17 | ||
17 | 18 | SVK | Slovakia | 0 | 0 | 4 | : | 0 | 0 | 0 | Syria | SYR | 85 | ||
18 | 86 | CRC | Costa Rica | 0 | 0 | 0 | : | 4 | 0 | 0 | Cuba | CUB | 19 | ||
19 | 20 | VIE | Vietnam | 0 | 0 | 3 | : | 1 | 0 | 0 | Uruguay | URU | 87 | ||
20 | 88 | JAM | Jamaica | 0 | 0 | 0 | : | 4 | 0 | 0 | Iran | IRI | 21 | ||
21 | 22 | AZE | Azerbaijan | 0 | 0 | 4 | : | 0 | 0 | 0 | Ireland | IRL | 89 | ||
22 | 90 | DOM | Dominican Republic | 0 | 0 | 0 | : | 4 | 0 | 0 | Indonesia | INA | 23 | ||
23 | 24 | ARG | Argentina | 0 | 0 | 4 | : | 0 | 0 | 0 | Norway 3 | NOR3 | 91 | ||
24 | 92 | PER | Peru | 0 | 0 | 1 | : | 3 | 0 | 0 | Latvia | LAT | 25 | ||
25 | 26 | ISR | Israel | 0 | 0 | 4 | : | 0 | 0 | 0 | South Africa | RSA | 93 | ||
26 | 94 | BOT | Botswana | 0 | 0 | 0 | : | 4 | 0 | 0 | Czech Republic | CZE | 27 | ||
27 | 28 | MGL | Mongolia | 0 | 0 | 4 | : | 0 | 0 | 0 | United Arab Emirates | UAE | 95 | ||
28 | 96 | SRI | Sri Lanka | 0 | 0 | ½ | : | 3½ | 0 | 0 | Sweden | SWE | 29 | ||
29 | 30 | COL | Colombia | 0 | 0 | 4 | : | 0 | 0 | 0 | Zimbabwe | ZIM | 97 | ||
30 | 98 | TUN | Tunisia | 0 | 0 | 1 | : | 3 | 0 | 0 | Italy | ITA | 31 | ||
31 | 32 | GRE | Greece | 0 | 0 | 4 | : | 0 | 0 | 0 | Puerto Rico | PUR | 99 | ||
32 | 100 | NEP | Nepal | 0 | 0 | 0 | : | 4 | 0 | 0 | Turkey | TUR | 33 | ||
33 | 34 | AUT | Austria | 0 | 0 | 4 | : | 0 | 0 | 0 | Surinam | SUR | 101 | ||
34 | 102 | UGA | Uganda | 0 | 0 | 0 | : | 4 | 0 | 0 | Croatia | CRO | 35 | ||
35 | 36 | LTU | Lithuania | 0 | 0 | 3½ | : | ½ | 0 | 0 | Trinidad & Tobago | TTO | 103 | ||
36 | 104 | JPN | Japan | 0 | 0 | ½ | : | 3½ | 0 | 0 | Slovenia | SLO | 37 | ||
37 | 106 | MLT | Malta | 0 | 0 | 0 | : | 4 | 0 | 0 | England | ENG | 39 | ||
38 | 40 | BLR | Belarus | 0 | 0 | 4 | : | 0 | 0 | 0 | Netherlands Antilles | AHO | 107 | ||
39 | 108 | ANG | Angola | 0 | 0 | ½ | : | 3½ | 0 | 0 | Bosnia & Herzegovina | BIH | 41 | ||
40 | 42 | SUI | Switzerland | 0 | 0 | 4 | : | 0 | 0 | 0 | Zambia | ZAM | 109 | ||
41 | 110 | PLW | Palau | 0 | 0 | 0 | : | 4 | 0 | 0 | Philippines | PHI | 43 | ||
42 | 44 | MDA | Moldova | 0 | 0 | 4 | : | 0 | 0 | 0 | Thailand | THA | 111 | ||
43 | 112 | BAR | Barbados | 0 | 0 | 0 | : | 4 | 0 | 0 | Canada | CAN | 45 | ||
44 | 46 | UZB | Uzbekistan | 0 | 0 | 4 | : | 0 | 0 | 0 | Honduras | HON | 113 | ||
45 | 114 | QAT | Qatar | 0 | 0 | 0 | : | 4 | 0 | 0 | Estonia | EST | 47 | ||
46 | 48 | ECU | Ecuador | 0 | 0 | 4 | : | 0 | 0 | 0 | Fiji | FIJ | 115 | ||
47 | 116 | TPE | Chinese Taipei | 0 | 0 | 0 | : | 4 | 0 | 0 | Venezuela | VEN | 49 | ||
48 | 50 | BRA | Brazil | 0 | 0 | 4 | : | 0 | 0 | 0 | Aruba | ARU | 117 | ||
49 | 68 | IBCA | IBCA | 0 | 0 | 0 | : | 4 | 0 | 0 | China | CHN | 1 | ||
50 | 14 | BUL | Bulgaria | 0 | 0 | 4 | : | 0 | 0 | 0 | IPCA | IPCA | 81 | ||
51 | 118 | KEN | Kenya | 0 | 0 | 0 | : | 4 | 0 | 0 | Australia | AUS | 51 | ||
52 | 52 | SCO | Scotland | 0 | 0 | 3½ | : | ½ | 0 | 0 | Mozambique | MOZ | 119 | ||
53 | 120 | NGR | Nigeria | 0 | 0 | ½ | : | 3½ | 0 | 0 | Mexico | MEX | 53 | ||
54 | 54 | MNE | Montenegro | 0 | 0 | 4 | : | 0 | 0 | 0 | Seychelles | SEY | 121 | ||
55 | 122 | ETH | Ethiopia | 0 | 0 | ½ | : | 3½ | 0 | 0 | ICCD | ICCD | 55 | ||
56 | 56 | DEN | Denmark | 0 | 0 | 4 | : | 0 | 0 | 0 | Palestine | PLE | 123 | ||
57 | 124 | BDI | Burundi | 0 | 0 | 4 | : | 0 | 0 | 0 | Turkmenistan | TKM | 57 | ||
58 | 58 | BEL | Belgium | 0 | 0 | 4 | : | 0 | 0 | 0 | Cameroon | CMR | 125 | ||
59 | 126 | GHA | Ghana | 0 | 0 | 0 | : | 4 | 0 | 0 | Bangladesh | BAN | 59 | ||
60 | 60 | EGY | Egypt | 0 | 0 | 4 | : | 0 | 0 | 0 | Kuwait | KUW | 127 | ||
61 | 128 | LES | Lesotho | 0 | 0 | 0 | : | 4 | 0 | 0 | Lebanon | LIB | 61 | ||
62 | 62 | NOR2 | Norway 2 | 0 | 0 | 4 | : | 0 | 0 | 0 | Madagascar | MAD | 129 | ||
63 | 130 | MAW | Malawi | 0 | 0 | 0 | : | 4 | 0 | 0 | Chile | CHI | 63 | ||
64 | 64 | ISL | Iceland | 0 | 0 | 4 | : | 0 | 0 | 0 | Namibia | NAM | 131 | ||
65 | 132 | PAK | Pakistan | 0 | 0 | 0 | : | 4 | 0 | 0 | FYROM | MKD | 65 | ||
66 | 66 | ESA | El Salvador | 0 | 0 | 4 | : | 0 | 0 | 0 | Rwanda | RWA | 133 | ||
67 | 134 | SUD | Sudan | 0 | 0 | 0 | : | 4 | 0 | 0 | Wales | WLS | 67 | ||
68 | 136 | TOG | Togo | 0 | 0 | 2 | : | 0 | 0 | 0 | bye | -1 | |||
69 | 135 | SWZ | Swaziland | 0 | 0 | : | 0 | 0 | sin emparejar | -2 |
Escribiendo por no aburrirme