3. Ronda el 2014/08/04 a las 14:00 | |||||||||||||||
No. | No.Ini. | Equipo | Equipo | Pts. | PM | Res. | : | Res. | PM | Pts. | Equipo | Equipo | No.Ini. | ||
1 | 7 | USA | United States of America | 7 | 4 | 1 | : | 3 | 4 | 8 | China | CHN | 1 | ||
2 | 38 | NOR | Norway | 7 | 4 | 1 | : | 3 | 4 | 8 | Hungary | HUN | 13 | ||
3 | 2 | RUS | Russia | 8 | 4 | 2½ | : | 1½ | 4 | 7 | France | FRA | 9 | ||
4 | 10 | ARM | Armenia | 8 | 4 | 3 | : | 1 | 4 | 7 | Vietnam | VIE | 20 | ||
5 | 41 | BIH | Bosnia & Herzegovina | 7 | 4 | 0 | : | 4 | 4 | 8 | Iran | IRI | 21 | ||
6 | 22 | AZE | Azerbaijan | 8 | 4 | 2½ | : | 1½ | 4 | 7 | Switzerland | SUI | 42 | ||
7 | 6 | ROU | Romania | 6½ | 4 | 1½ | : | 2½ | 4 | 8 | Indonesia | INA | 23 | ||
8 | 12 | GER | Germany | 6½ | 4 | 3 | : | 1 | 4 | 8 | Argentina | ARG | 24 | ||
9 | 40 | BLR | Belarus | 8 | 4 | 1½ | : | 2½ | 4 | 6½ | Netherlands | NED | 16 | ||
10 | 17 | KAZ | Kazakhstan | 6½ | 4 | 2 | : | 2 | 4 | 7½ | India | IND | 5 | ||
11 | 33 | TUR | Turkey | 6½ | 4 | 2 | : | 2 | 4 | 7½ | Bulgaria | BUL | 14 | ||
12 | 35 | CRO | Croatia | 6½ | 4 | 1½ | : | 2½ | 4 | 7½ | Cuba | CUB | 19 | ||
13 | 11 | ESP | Spain | 6 | 4 | 2 | : | 2 | 4 | 7 | Ukraine | UKR | 3 | ||
14 | 18 | SVK | Slovakia | 7½ | 4 | 3 | : | 1 | 4 | 6½ | Austria | AUT | 34 | ||
15 | 8 | POL | Poland | 6 | 4 | 2 | : | 2 | 4 | 7½ | Philippines | PHI | 43 | ||
16 | 4 | GEO | Georgia | 7 | 4 | 3½ | : | ½ | 4 | 6 | Italy | ITA | 31 | ||
17 | 30 | COL | Colombia | 6 | 3 | 4 | : | 0 | 3 | 5 | Latvia | LAT | 25 | ||
18 | 46 | UZB | Uzbekistan | 6 | 3 | 1 | : | 3 | 3 | 5½ | Serbia | SRB | 15 | ||
19 | 27 | CZE | Czech Republic | 5½ | 2 | 4 | : | 0 | 2 | 4 | El Salvador | ESA | 66 | ||
20 | 67 | WLS | Wales | 4 | 2 | 2½ | : | 1½ | 2 | 5½ | Egypt | EGY | 60 | ||
21 | 69 | JOR | Jordan | 4 | 2 | 0 | : | 4 | 2 | 5 | Sweden | SWE | 29 | ||
22 | 73 | NZL | New Zealand | 4 | 2 | ½ | : | 3½ | 2 | 5 | Lithuania | LTU | 36 | ||
23 | 37 | SLO | Slovenia | 5 | 2 | 3½ | : | ½ | 2 | 4 | Finland | FIN | 75 | ||
24 | 71 | BOL | Bolivia | 4 | 2 | 0 | : | 4 | 2 | 5 | Israel | ISR | 26 | ||
25 | 72 | KGZ | Kyrgyzstan | 4 | 2 | 1 | : | 3 | 2 | 5 | Greece | GRE | 32 | ||
26 | 44 | MDA | Moldova | 5 | 2 | 3 | : | 1 | 2 | 4 | Nicaragua | NCA | 79 | ||
27 | 47 | EST | Estonia | 5 | 2 | 3½ | : | ½ | 2 | 4 | Albania | ALB | 80 | ||
28 | 51 | AUS | Australia | 5 | 2 | 2 | : | 2 | 2 | 4 | Monaco | MNC | 82 | ||
29 | 83 | TJK | Tajikistan | 4 | 2 | 2½ | : | 1½ | 2 | 5 | Montenegro | MNE | 54 | ||
30 | 58 | BEL | Belgium | 5 | 2 | 2 | : | 2 | 2 | 4 | Costa Rica | CRC | 86 | ||
31 | 98 | TUN | Tunisia | 5 | 2 | 1½ | : | 2½ | 2 | 4 | Uruguay | URU | 87 | ||
32 | 124 | BDI | Burundi | 4 | 2 | 0 | : | 4 | 2 | 4½ | Mexico | MEX | 53 | ||
33 | 28 | MGL | Mongolia | 4½ | 2 | 4 | : | 0 | 2 | 4 | Ireland | IRL | 89 | ||
34 | 90 | DOM | Dominican Republic | 4 | 2 | ½ | : | 3½ | 2 | 4½ | England | ENG | 39 | ||
35 | 56 | DEN | Denmark | 4½ | 2 | 1½ | : | 2½ | 2 | 3½ | Scotland | SCO | 52 | ||
36 | 74 | PAR | Paraguay | 3½ | 2 | 2 | : | 2 | 2 | 4½ | Norway 2 | NOR2 | 62 | ||
37 | 55 | ICCD | ICCD | 4 | 2 | 3½ | : | ½ | 2 | 3 | Guatemala | GUA | 78 | ||
38 | 77 | MAS | Malaysia | 3½ | 2 | 3 | : | 1 | 2 | 4½ | Chile | CHI | 63 | ||
39 | 108 | ANG | Angola | 3½ | 2 | 1 | : | 3 | 2 | 4 | Canada | CAN | 45 | ||
40 | 104 | JPN | Japan | 3½ | 2 | 2 | : | 2 | 2 | 4½ | Trinidad & Tobago | TTO | 103 | ||
41 | 119 | MOZ | Mozambique | 3½ | 2 | 0 | : | 4 | 2 | 4 | Ecuador | ECU | 48 | ||
42 | 96 | SRI | Sri Lanka | 3 | 2 | 1 | : | 3 | 2 | 4 | Bangladesh | BAN | 59 | ||
43 | 70 | LUX | Luxembourg | 3 | 2 | 1½ | : | 2½ | 2 | 4 | Brazil | BRA | 50 | ||
44 | 61 | LIB | Lebanon | 4 | 2 | 3 | : | 1 | 2 | 3 | Fiji | FIJ | 115 | ||
45 | 65 | MKD | FYROM | 4 | 2 | 2 | : | 2 | 2 | 2½ | Norway 3 | NOR3 | 91 | ||
46 | 114 | QAT | Qatar | 2½ | 2 | 1 | : | 3 | 1 | 3 | Peru | PER | 92 | ||
47 | 88 | JAM | Jamaica | 2 | 1 | 4 | : | 0 | 1 | 2 | Sudan | SUD | 134 | ||
48 | 131 | NAM | Namibia | 2 | 1 | 1 | : | 3 | 1 | 2 | United Arab Emirates | UAE | 95 | ||
49 | 49 | VEN | Venezuela | 4 | 2 | 2½ | : | 1½ | 2 | 3 | IBCA | IBCA | 68 | ||
50 | 64 | ISL | Iceland | 4½ | 2 | 4 | : | 0 | 2 | 3½ | IPCA | IPCA | 81 | ||
51 | 136 | TOG | Togo | 2 | 1 | 0 | : | 4 | 0 | 3 | Portugal | POR | 84 | ||
52 | 105 | KOR | South Korea | 1½ | 0 | 2½ | : | 1½ | 0 | 0 | Zimbabwe | ZIM | 97 | ||
53 | 107 | AHO | Netherlands Antilles | ½ | 0 | 0 | : | 4 | 0 | 2 | Nigeria | NGR | 120 | ||
54 | 101 | SUR | Surinam | 0 | 0 | 1½ | : | 2½ | 0 | 1½ | Ethiopia | ETH | 122 | ||
55 | 110 | PLW | Palau | 0 | 0 | 0 | : | 4 | 0 | 1 | South Africa | RSA | 93 | ||
56 | 117 | ARU | Aruba | 0 | 0 | 1 | : | 3 | 0 | 1 | Botswana | BOT | 94 | ||
57 | 111 | THA | Thailand | 1 | 0 | 4 | : | 0 | 0 | 0 | Ghana | GHA | 126 | ||
58 | 125 | CMR | Cameroon | 0 | 0 | 0 | : | 4 | 0 | 1 | Barbados | BAR | 112 | ||
59 | 128 | LES | Lesotho | 0 | 0 | 0 | : | 4 | 0 | 1 | Chinese Taipei | TPE | 116 | ||
60 | 132 | PAK | Pakistan | 0 | 0 | 1 | : | 3 | 0 | 1 | Kenya | KEN | 118 | ||
61 | 127 | KUW | Kuwait | 1 | 0 | 2½ | : | 1½ | 0 | 0 | Rwanda | RWA | 133 | ||
62 | 135 | SWZ | Swaziland | 0 | 0 | 0 | : | 4 | 0 | ½ | Malta | MLT | 106 | ||
63 | 129 | MAD | Madagascar | ½ | 0 | 0 | : | 4 | 0 | 1½ | Zambia | ZAM | 109 | ||
64 | 100 | NEP | Nepal | 1 | 0 | 3 | : | 1 | 0 | 0 | Seychelles | SEY | 121 | ||
65 | 123 | PLE | Palestine | 0 | 0 | 1 | : | 3 | 0 | 1 | Uganda | UGA | 102 | ||
66 | 113 | HON | Honduras | 1 | 0 | 3½ | : | ½ | 0 | 0 | Malawi | MAW | 130 | ||
67 | 99 | PUR | Puerto Rico | 3½ | 2 | 1 | : | 3 | 2 | 4½ | Algeria | ALG | 76 | ||
68 | 57 | TKM | Turkmenistan | 0 | 0 | : | 0 | 0 | sin emparejar | -2 | |||||
69 | 85 | SYR | Syria | 0 | 0 | : | 0 | 0 | sin emparejar | -2 |
3. Ronda el 2014/08/04 a las 14:00 | |||||||||||||||
No. | No.Ini. | Equipo | Equipo | Pts. | PM | Res. | : | Res. | PM | Pts. | Equipo | Equipo | No.Ini. | ||
1 | 4 | ARM | Armenia | 7 | 4 | 1½ | : | 2½ | 4 | 8 | France | FRA | 3 | ||
2 | 6 | USA | United States of America | 7 | 4 | 1½ | : | 2½ | 4 | 8 | Netherlands | NED | 11 | ||
3 | 14 | NOR | Norway | 4½ | 3 | 3 | : | 1 | 3 | 6 | Montenegro | MNE | 53 | ||
4 | 12 | GER | Germany | 8 | 4 | 2 | : | 2 | 4 | 7 | England | ENG | 10 | ||
5 | 15 | POL | Poland | 7 | 4 | 2 | : | 2 | 4 | 8 | Cuba | CUB | 13 | ||
6 | 20 | ITA | Italy | 8 | 4 | 2 | : | 2 | 4 | 7 | India | IND | 19 | ||
7 | 26 | TUR | Turkey | 7 | 4 | 2 | : | 2 | 4 | 8 | Georgia | GEO | 21 | ||
8 | 43 | ISL | Iceland | 7 | 4 | 1½ | : | 2½ | 4 | 8 | Serbia | SRB | 29 | ||
9 | 51 | SUI | Switzerland | 7 | 4 | 2 | : | 2 | 4 | 8 | Vietnam | VIE | 31 | ||
10 | 54 | MKD | FYROM | 7 | 4 | 0 | : | 4 | 4 | 7½ | Russia | RUS | 1 | ||
11 | 5 | HUN | Hungary | 6½ | 4 | 1½ | : | 2½ | 4 | 7½ | China | CHN | 7 | ||
12 | 8 | AZE | Azerbaijan | 7½ | 4 | 2½ | : | 1½ | 4 | 6½ | Croatia | CRO | 24 | ||
13 | 27 | BLR | Belarus | 6½ | 4 | 1½ | : | 2½ | 4 | 7½ | Israel | ISR | 9 | ||
14 | 16 | CZE | Czech Republic | 7½ | 4 | 2½ | : | 1½ | 4 | 6½ | Iran | IRI | 39 | ||
15 | 18 | BUL | Bulgaria | 7½ | 4 | 2½ | : | 1½ | 4 | 6 | Spain | ESP | 17 | ||
16 | 30 | BRA | Brazil | 7½ | 4 | ½ | : | 3½ | 4 | 6 | Uzbekistan | UZB | 33 | ||
17 | 44 | BEL | Belgium | 7½ | 4 | 2 | : | 2 | 4 | 6 | Bangladesh | BAN | 55 | ||
18 | 23 | LAT | Latvia | 5½ | 4 | 2 | : | 2 | 4 | 7½ | Kazakhstan | KAZ | 49 | ||
19 | 32 | ROU | Romania | 7½ | 4 | 3 | : | 1 | 4 | 6 | Slovakia | SVK | 36 | ||
20 | 2 | UKR | Ukraine | 6 | 3 | 3 | : | 1 | 3 | 5½ | Philippines | PHI | 52 | ||
21 | 42 | BIH | Bosnia & Herzegovina | 6 | 3 | 2 | : | 2 | 3 | 6 | Norway 2 | NOR2 | 58 | ||
22 | 22 | PER | Peru | 5 | 3 | 1½ | : | 2½ | 3 | 6 | Moldova | MDA | 45 | ||
23 | 82 | EST | Estonia | 5½ | 3 | 1 | : | 3 | 3 | 6 | Mexico | MEX | 46 | ||
24 | 74 | ICCD | ICCD | 5 | 3 | 1 | : | 3 | 3 | 6 | Paraguay | PAR | 48 | ||
25 | 25 | GRE | Greece | 5 | 3 | 2½ | : | 1½ | 3 | 6 | Finland | FIN | 56 | ||
26 | 35 | ARG | Argentina | 5½ | 2 | 3½ | : | ½ | 2 | 4 | Jordan | JOR | 87 | ||
27 | 40 | DEN | Denmark | 5½ | 2 | 3½ | : | ½ | 2 | 4 | Tunisia | TUN | 88 | ||
28 | 90 | JPN | Japan | 4 | 2 | 1 | : | 3 | 2 | 5½ | Austria | AUT | 41 | ||
29 | 47 | LTU | Lithuania | 5½ | 2 | 3 | : | 1 | 2 | 4 | Algeria | ALG | 91 | ||
30 | 61 | VEN | Venezuela | 5½ | 2 | 3 | : | 1 | 2 | 4 | Guatemala | GUA | 93 | ||
31 | 28 | SLO | Slovenia | 5 | 2 | 3 | : | 1 | 2 | 4 | Kyrgyzstan | KGZ | 95 | ||
32 | 97 | AND | Andorra | 4 | 2 | ½ | : | 3½ | 2 | 5 | Egypt | EGY | 38 | ||
33 | 50 | CHI | Chile | 5 | 2 | 3½ | : | ½ | 2 | 4 | Iraq | IRQ | 98 | ||
34 | 104 | ESA | El Salvador | 4 | 2 | 2 | : | 2 | 2 | 5 | Australia | AUS | 60 | ||
35 | 105 | SYR | Syria | 4 | 2 | 0 | : | 4 | 2 | 5 | Colombia | COL | 64 | ||
36 | 106 | BAR | Barbados | 4 | 2 | 0 | : | 4 | 2 | 5 | Singapore | SIN | 68 | ||
37 | 76 | NZL | New Zealand | 5 | 2 | 1½ | : | 2½ | 2 | 4 | Nigeria | NGR | 107 | ||
38 | 108 | LIB | Lebanon | 4 | 2 | 2 | : | 2 | 2 | 5 | Luxembourg | LUX | 81 | ||
39 | 109 | NCA | Nicaragua | 5 | 2 | 3½ | : | ½ | 2 | 4 | Botswana | BOT | 111 | ||
40 | 112 | MOZ | Mozambique | 4 | 2 | 0 | : | 4 | 2 | 5 | Zimbabwe | ZIM | 141 | ||
41 | 62 | IRL | Ireland | 4½ | 2 | 1½ | : | 2½ | 2 | 4 | Sudan | SUD | 115 | ||
42 | 70 | CRC | Costa Rica | 4 | 2 | 3½ | : | ½ | 2 | 3½ | Oman | OMA | 173 | ||
43 | 99 | PUR | Puerto Rico | 2½ | 2 | ½ | : | 3½ | 2 | 4 | Dominican Republic | DOM | 83 | ||
44 | 37 | CAN | Canada | 4½ | 2 | 2½ | : | 1½ | 2 | 4 | Thailand | THA | 113 | ||
45 | 57 | QAT | Qatar | 4½ | 2 | 3½ | : | ½ | 2 | 4 | Madagascar | MAD | 114 | ||
46 | 63 | ALB | Albania | 4½ | 2 | 4 | : | 0 | 2 | 4 | Namibia | NAM | 117 | ||
47 | 120 | SRI | Sri Lanka | 4 | 2 | 1 | : | 3 | 2 | 4½ | Scotland | SCO | 66 | ||
48 | 67 | TJK | Tajikistan | 4½ | 2 | 2½ | : | 1½ | 2 | 4 | Jamaica | JAM | 122 | ||
49 | 34 | SWE | Sweden | 3½ | 2 | 3½ | : | ½ | 2 | 4½ | Morocco | MAR | 77 | ||
50 | 96 | WLS | Wales | 3½ | 2 | ½ | : | 3½ | 2 | 4½ | United Arab Emirates | UAE | 78 | ||
51 | 110 | PAN | Panama | 3½ | 2 | 2½ | : | 1½ | 2 | 4½ | Bolivia | BOL | 85 | ||
52 | 116 | TTO | Trinidad & Tobago | 3½ | 2 | 4 | : | 0 | 2 | 4½ | Seychelles | SEY | 150 | ||
53 | 92 | UGA | Uganda | 3 | 2 | 1 | : | 3 | 2 | 4 | Faroe Isles | FAI | 73 | ||
54 | 172 | CIV | Ivory Coast | 4½ | 2 | ½ | : | 3½ | 2 | 3½ | Cyprus | CYP | 119 | ||
55 | 69 | ECU | Ecuador | 4 | 2 | 4 | : | 0 | 2 | 3½ | Haiti | HAI | 157 | ||
56 | 103 | MAS | Malaysia | 3 | 2 | ½ | : | 3½ | 2 | 4 | South Africa | RSA | 79 | ||
57 | 59 | MGL | Mongolia | 4 | 2 | 2½ | : | 1½ | 2 | 3½ | Nepal | NEP | 128 | ||
58 | 89 | ZAM | Zambia | 3 | 2 | 2½ | : | 1½ | 2 | 4 | Norway 3 | NOR3 | 71 | ||
59 | 75 | POR | Portugal | 4 | 2 | 3 | : | 1 | 2 | 3 | Angola | ANG | 101 | ||
60 | 84 | URU | Uruguay | 4 | 2 | 2½ | : | 1½ | 2 | 2½ | Libya | LBA | 102 | ||
61 | 86 | MNC | Monaco | 4 | 2 | 3½ | : | ½ | 2 | 2½ | Jersey | JCI | 137 | ||
62 | 138 | AFG | Afghanistan | 2½ | 1 | 0 | : | 4 | 1 | 3½ | Yemen | YEM | 100 | ||
63 | 118 | MLT | Malta | 2 | 1 | 2½ | : | 1½ | 1 | 2 | Hong Kong | HKG | 136 | ||
64 | 148 | TPE | Chinese Taipei | 2 | 0 | 1½ | : | 2½ | 0 | 0 | Mauritius | MRI | 123 | ||
65 | 160 | GUM | Guam | 1½ | 0 | 3½ | : | ½ | 0 | 0 | Palau | PLW | 149 | ||
66 | 126 | PLE | Palestine | 0 | 0 | 3 | : | 1 | 0 | 1½ | Guernsey | GCI | 127 | ||
67 | 155 | PNG | Papua New Guinea | 1½ | 0 | 1½ | : | 2½ | 0 | 0 | Saudi Arabia | KSA | 145 | ||
68 | 158 | BAH | Bahamas | 1½ | 0 | 1 | : | 3 | 0 | 0 | Bermuda | BER | 147 | ||
69 | 121 | LIE | Liechtenstein | 1 | 0 | 2½ | : | 1½ | 0 | 0 | Guyana | GUY | 151 | ||
70 | 124 | SUR | Surinam | 1 | 0 | 4 | : | 0 | 0 | 0 | Gambia | GAM | 153 | ||
71 | 164 | BDI | Burundi | 0 | 0 | 0 | : | 4 | 0 | 1 | South Korea | KOR | 143 | ||
72 | 146 | ISV | US Virgin Isles | 1 | 0 | 2 | : | 2 | 0 | 0 | Togo | TOG | 165 | ||
73 | 166 | RWA | Rwanda | 0 | 0 | ½ | : | 3½ | 0 | 1 | Ghana | GHA | 156 | ||
74 | 133 | SMR | San Marino | ½ | 0 | 1½ | : | 2½ | 0 | 0 | Sao Tome & Principe | STP | 168 | ||
75 | 152 | TAN | Tanzania | ½ | 0 | 3 | : | 1 | 0 | 0 | Solomon Islands | SOL | 175 | ||
76 | 169 | BHU | Bhutan | ½ | 0 | 3 | : | 1 | 0 | 0 | Swaziland | SWZ | 176 | ||
77 | 129 | ETH | Ethiopia | 1½ | 0 | 1½ | : | 2½ | 0 | 0 | Brunei | BRU | 140 | ||
78 | 142 | FIJ | Fiji | 0 | 0 | 0 | : | 4 | 0 | 1½ | Kenya | KEN | 130 | ||
79 | 144 | ARU | Aruba | 0 | 0 | 3 | : | 1 | 0 | 1½ | Macau | MAC | 139 | ||
80 | 125 | HON | Honduras | 1 | 0 | 1½ | : | 2½ | 0 | 0 | Cameroon | CMR | 154 | ||
81 | 132 | MTN | Mauritania | 1 | 0 | 2½ | : | 1½ | 0 | 0 | Maldives | MDV | 162 | ||
82 | 163 | LES | Lesotho | 0 | 0 | 1½ | : | 2½ | 0 | 1 | Malawi | MAW | 134 | ||
83 | 135 | KUW | Kuwait | ½ | 0 | 3½ | : | ½ | 0 | 0 | Senegal | SEN | 174 | ||
84 | 167 | IVB | British Virgin Isles | 0 | 0 | 0 | : | 4 | 0 | ½ | Netherlands Antilles | AHO | 131 | ||
85 | 72 | INA | Indonesia | 5½ | 2 | 3 | : | 1 | 2 | 4 | IPCA | IPCA | 94 | ||
86 | 80 | IBCA | IBCA | 4 | 2 | 1½ | : | 2½ | 2 | 3 | Pakistan | PAK | 159 | ||
87 | 65 | TKM | Turkmenistan | 0 | 0 | : | 0 | 0 | sin emparejar | -2 | |||||
88 | 161 | MLI | Mali | 0 | 0 | : | 0 | 0 | sin emparejar | -2 | |||||
89 | 170 | CGO | Congo | 0 | 0 | : | 0 | 0 | sin emparejar | -2 | |||||
90 | 171 | GAB | Gabon | 0 | 0 | : | 0 | 0 | sin emparejar | -2 | |||||
91 | 177 | TLS | Timor Leste | 0 | 0 | : | 0 | 0 | sin emparejar | -2 |
Escribiendo por no aburrirme